← Alle 7 Technischen Spezifikationsgruppen (Übersicht)
☀️ TS EN 14501 • EN 410 • ISO 9050 • AATCC TM203 (0 Lux) • Screen OF %1–%10 • Duet Honeycomb
7 Fachgruppen:
🪵 1. Holzjalousie Pakethöhe🔥 2. Flammschutz-Standards (IFR/FR)☀️ 3. Blackout, Dimout & Screen Optik🧪 4. Textilausrüstung, Lichtechtheit & Ökologie🧵 5. Vorhanggruppen, Webart & Konfektion⚡ 6. Motoren, Automation & Akustik🔩 7. Schienen, Stangen, Wellen & Zubehör🎮 8. Motoren-Marken & Bedienungsanleitung🧼 9. Vorhangpflege, Wäsche & Wartung
☀️ INTERNATIONALE INGENIEUR- & AUSSCHREIBUNGSSPEZIFIKATION
Blackout (100%), Dimout (92%–98%), Screen (1%–10% OF) & Wabenplissee Licht- und Wärmeschutz (EN 14501)
Optische und thermische Leistungstabelle nach EN 14501 und AATCC TM203 für 3-Pass Blackout (0 Lux), Triple-Weave Dimout, Glasfaser/PES-Screens und Duet-Wabenplissees.
- ✓100% (0 Lux) Vollverdunkelung bei 3-Pass Blackout vs. 92%–98% bei gewebtem Dimout
- ✓Öffnungsfaktoren (1%, 3%, 5% OF) für Bildschirmarbeitsplätze & Fassaden-Zip-Screens
- ✓Bis zu 46% geringerer Wärmeverlust durch Duet-Wabenplissees mit Aluminium-Hohlkammer
GEPRÜFTE TECHNISCHE DATENTABELLE (ISO / EN / DIN / NFPA)
TS EN 14501 • EN 410 • ISO 9050 • AATCC TM203 (0
Tabelle 3 — Verdunkelung (3-Pass Blackout vs. Triple-Weave Dimout) & Sonnenschutz-Screen (EN 14501 gtot, Tv) Optische & Thermische Spezifikation
| Optische / Thermische Klasse | Web- & Beschichtungstechnik | Gewicht (g/m²) & Stärke | Lichttransmission (Tv) & Verdunkelung | Gesamtenergiedurchlass (gtot) & UV-Schutz | Akustik & Fallverhalten | Architektur- & Montagehinweis |
|---|---|---|---|---|---|---|
| 100% Total Blackout (3-Pass Coated Drapery & Roller) | Woven PES base with 3-layer (White + Black + White) acrylic/polyurethane dispersion foam coating | 280 – 440 g/m² (0.45 – 0.65 mm) | 100% Light Blockage (Tv = 0.00%; zero lux leakage under 100,000 Lux — AATCC TM203) | Reduces solar heat gain by 35%–45%; cuts winter window heat loss (U-value) by 24%; 100% UV block | Crisp, structured hand; needle stitch holes can leak pinpoint light if unsealed | Hotel guestrooms, home theaters, projection rooms • Requires +10/30 cm wall overlap or aluminum side U-channels |
| 100% Blackout Membrane-Laminated Drapery (3-Ply Textile) | Decorative linen/velvet/jacquard face + internal black PU membrane + soft backing scrim | 340 – 520 g/m² (0.70 – 1.10 mm) | 100% Light Blockage (Tv = 0.00%) | Superior thermal insulation (gtot ≤ 0.28) and condensation resistance | Supple S-Wave drape compared to foam coatings plus high sound absorption (αw ≈ 0.65) | 5-Star hotel suites, luxury master bedrooms, and VIP projects without separate lining |
| 85%–98% Room Darkening (Triple-Weave Dimout Drapery) | Chemical-free 3-ply weave integrating high-density black weft/warp yarn sandwiched between two decorative faces | 220 – 350 g/m² (0.40 – 0.55 mm) | 92%–98% light reduction in dark tones; 80%–88% in ivory/beige tones (Tv = 2% – 15%) | Reduces solar heat gain by 30%–40%; 95%+ UV blockage | Fluid S-Wave drape, breathable, machine washable at 30°C, zero coating peel or cracking | Residential bedrooms, studies, hospital rooms • Pair with blackout lining if 100% pitch darkness is required |
| Solar Screen Roller Shade (1% – 3% Openness Factor) | 30% Polyester + 70% PVC-coated yarn or 36% Fiberglass + 64% PVC basketweave | 410 – 540 g/m² (0.55 – 0.75 mm) | Visible transmittance Tv = 1% – 3%; eliminates 97% of monitor glare | EN 14501 Indoor gtot = 0.32 – 0.42; Exterior Zip Screen gtot = 0.08 – 0.14; 97%–99% UV block | Zero sag/stretch dimensional stability; preserves daytime view out while blocking view in | South/West commercial glass facades, executive offices • Combine with drapery for nighttime privacy when indoor lights are on |
| Solar Screen Roller Shade (5% – 10% Openness Factor) | 30% PES + 70% PVC or Trevira CS (100% Halogen-Free IFR Screen) | 360 – 450 g/m² (0.45 – 0.60 mm) | Visible transmittance Tv = 5% – 10%; abundant natural daylight and clear outward panorama | EN 14501 gtot = 0.43 – 0.52; 90%–95% UV blockage | Ultrasonic sealed edges prevent fraying; antistatic dust-repellent finish | North/East offices, restaurants, hotel lobbies, and panoramic living rooms |
| Duette Honeycomb Cellular Pleated Shade (Translucent & Blackout) | Hexagonal double-wall air-pocket spunbond/woven polyester; blackout version features internal aluminum foil | 160 – 240 g/m² (20 mm / 25 mm cell size) | 65% light filtering in translucent; 99%–100% blackout in foil-lined Duette (zero visible cord holes) | Cellular air pockets reduce glazed balcony and skylight heat loss by up to 46% | Concealed internal lift cords; Top-Down / Bottom-Up dual operation | Folding glass balconies, winter gardens, skylights, and tilt-and-turn windows |
☀️ Gesamtenergiedurchlassgrad (g_tot) nach EN 14501
Perlex-/Alu-beschichtete Screen-Gewebe senken den g_tot-Wert auf 0.25–0.32 und reduzieren die Kühllast um 28%–38%.
📸 2K Architektur- & Materialdetail-Galerie
☀️ #3.1
🔍 2K Zoom
3. Blackout, Dimout & Screen Optik — #1
TS EN 14501 • EN 410 • ISO 9050 • AATCC TM203 (0 Lux) • Screen OF %1–%10 • Duet Honeycomb
☀️ #3.2
🔍 2K Zoom
3. Blackout, Dimout & Screen Optik — #2
TS EN 14501 • EN 410 • ISO 9050 • AATCC TM203 (0 Lux) • Screen OF %1–%10 • Duet Honeycomb
☀️ #3.3
🔍 2K Zoom
3. Blackout, Dimout & Screen Optik — #3
TS EN 14501 • EN 410 • ISO 9050 • AATCC TM203 (0 Lux) • Screen OF %1–%10 • Duet Honeycomb
❓ Häufig gestellte Ingenieur- & Ausschreibungsfragen
❓ Was unterscheidet 3-Pass Blackout von Triple-Weave Dimout?
3-Pass Blackout besitzt eine dreifache Acryl-/PU-Rückenbeschichtung für 100% Lichtundurchlässigkeit (0 Lux). Dimout ist unbeschichtet mit schwarzem Schussfaden gewebt (92%–98% Abdunkelung in dunklen Tönen) und bei 30°C waschbar.